<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frank, Rimerman + Co. LLP Blog</title>
	<atom:link href="http://www.frankrimerman.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankrimerman.com/blog</link>
	<description>California CPA Firm</description>
	<lastBuildDate>Tue, 27 Apr 2010 14:50:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SOX for non-accelerated filers – another extension? by J.R. Crowe</title>
		<link>http://www.frankrimerman.com/blog/index.php/2010/03/sox-for-non-accelerated-filers-get-ready-and-wait/comment-page-1/#comment-334</link>
		<dc:creator>J.R. Crowe</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankrimerman.com/blog/?p=182#comment-334</guid>
		<description>SOX 404(B)is tied to a much larger part of the bill to be passed and I am doubtful the bill will be pushed through the Senate. Accountability wanes without monitoring. Investors are the ultimate losers when compromise is accepted over doing what is right. I&#039;ve said this before. No one can show the benefit of SOX because corporations are not required to show the changes they&#039;ve had to make to right their company. I admit, sign-offs and compounded controls don&#039;t make sense, but that is the coporations answer to control. When your top executives make their people accountable, then you see the benefit of Sox and the streamlining of activities that make processes more visible and efficient. That has a dollar value on time spent. Naturally, the SEC won&#039;t be able to show this benefit from their perch but secretly, these executives that care about the health of the company (monetary and work environment) know the benefit and can see it. Others don&#039;t really care but to save money on audit fees, risk the shareholders investment for their profit margin and ultimately, their bonuses. I&#039;m an investor...my money goes to companies that care about doing things right.</description>
		<content:encoded><![CDATA[<p>SOX 404(B)is tied to a much larger part of the bill to be passed and I am doubtful the bill will be pushed through the Senate. Accountability wanes without monitoring. Investors are the ultimate losers when compromise is accepted over doing what is right. I&#8217;ve said this before. No one can show the benefit of SOX because corporations are not required to show the changes they&#8217;ve had to make to right their company. I admit, sign-offs and compounded controls don&#8217;t make sense, but that is the coporations answer to control. When your top executives make their people accountable, then you see the benefit of Sox and the streamlining of activities that make processes more visible and efficient. That has a dollar value on time spent. Naturally, the SEC won&#8217;t be able to show this benefit from their perch but secretly, these executives that care about the health of the company (monetary and work environment) know the benefit and can see it. Others don&#8217;t really care but to save money on audit fees, risk the shareholders investment for their profit margin and ultimately, their bonuses. I&#8217;m an investor&#8230;my money goes to companies that care about doing things right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure Internal Audit&#8217;s Effectiveness by Uday Gulvadi</title>
		<link>http://www.frankrimerman.com/blog/index.php/2009/09/how-to-measure-internal-audits-effectiveness/comment-page-1/#comment-23</link>
		<dc:creator>Uday Gulvadi</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankrimerman.com/blog/?p=78#comment-23</guid>
		<description>Jared

Insightful commentary on IA value. 

Uday</description>
		<content:encoded><![CDATA[<p>Jared</p>
<p>Insightful commentary on IA value. </p>
<p>Uday</p>
]]></content:encoded>
	</item>
</channel>
</rss>
